Map Unavailable
Date/Time
Date(s) - 07/24/2021 - 08/01/2021
All Day
Categories
Annual Cruise
DAY | LOCATION | Distance | Dockage/Moorings | Tides | Activities | Anchorage available |
---|---|---|---|---|---|---|
7/24 | Port Jefferson | 22 miles | PJ YC 631 473 9890 | HT 12:09 | Dinner in town | YES (not suggested) |
7/25 | Mattituck | 22 miles | Strongs Marina 631 298 4789 | HT 12:59 | Dinner in town | YES |
7/26 | Greenport | 22 miles | Brewers 631 477 0828 | HT 13:49 | Dinner in town | NO |
7/27 | Sag Harbor | 5 miles | Village Dock 631 725 2368 | HT 14:37 | Dinner in town | YES behind break water |
7/28 | Coecles Harbor | 8 miles | Rams Head 631 749 0811 | HT 15:25 | Dinner at Rams Head | YES Moorings - not free |
7/29 | Dock Island | 22 miles | Pilots Point 860 399 7906 | HT 16:13 | Dinner Pilots Point/Boat | YES At Dock Island |
7/30 | West Haven | 25 miles | Behind Breakwater | HT 17:01 | Dinner on board | YES - good holding & well protected |
7/31 | Housatonic BC | 7 miles | At club contact Tom Z | HT 18:00 | Sail Drive | Club Mooring |
8/1 | Norwalk YC | 15 miles | Working on possibilities | |||
8/2 | Rye Playland | 10 miles | Moorings at Tiki bar | Drinks/Dinner at the Tiki Bar | ||
8/3 | Port Washington | 15 miles | Use yellow moorings on west side of channel | Dinner at Louie's | ||
8/4 | NY Harbor | 10 miles | Liberty Landing 212-785-8000 cost $5.75/ft | S/W current starts at 07:24 | Dinner on your boat, if not at Liberty | Alternative anchor between Statue and Ellis island or the flats off Governors Island |
8/5 | Great Kills SI | 25 miles | There are three YC in Great Kills 718- 948-7615 | Dinner in town restaurants | ||
8/6 | City Island YC | 27 miles | City Island YC | N/W current starts at 15:24 | Dinner at the club, contact launch when you get there | |
8/7 | HEAD HOME |
First day distance is from Stamford