skip to Main Content
Annual Cruise

Annual Cruise

Annual Cruise

When

07/21/2018 - 08/05/2018    
All Day

Event Type

 

SUS SUMMER CRUISE 2018

Cruise Summary Document (click to retrieve and download)

DATE PORT

(click on port name for Data Sheet)

NM to Destination Low Tide High Tide Lead Skipper
20 Jul Fri  Norwalk    6:14  12:29  
21 Jul Sat  Branford 31 13:08  6:58 Rick T
22 Jul Sun  Essex  32  7:49  14:05 Tony
23 Jul Mon  Hamburg Cove  2  8:13  15:00 Tony
24-25 Jul Tue-Wed  Mystic  25  10:00   10:46  15:41   16:28   David MacPhee
26 Jul Thu  Stonington  7  9:16  15:39  Mike
27-28 Jul Fri-Sat  Block Island  18 flood until 11:28 by Watch Hill  8:12  13:50  Howie
29 Jul Sun  Three Mile Harbor  30   flood until 12:06  12:30  18:33  Bob Lussi
30 Jul Mon  Sag Harbor  9  13:03   14:17  Howie
31 Jul Tue  Coecles Harbor  2  19:39  20:03  Terry Lagana
1-2 Aug Wed-Thu  Westbrook  21 flood until 14:17 at Plum Gut  14:30   16:11  20:49   9:52  Peter
3 Aug Fri  Port Jefferson  34  16:37  10:25  Rick T
4 Aug Sat  Bridgeport  14  17:25  11:13  Rick T
5 Aug Sun  Norwalk  14  11:21  18:30  

 

Back To Top